| Dimensional data |
| Gun length (A) | 1700 mm |
| Gun width (B) | 1200 mm |
| Gun height (H) | 2050 mm |
| Length [max.] (A1) | 3000 mm |
| Length [without tow] (A2) | 2700 mm |
| Length [without front jack] (A3) | 2350 mm |
| Width [max.] (B1) | 2350 mm |
| Width [wheels] (B2) | 2000 mm |
| Total-height (H1) | 2400 mm |
| Weight |
| Guns weight | 575 kg |
| Undercarriage with jacks | 165 kg |
| KIT for mobile carriage tow (GRPT0013) | 85 kg |
| Electrical data |
| Nominal voltage | 400 V |
| Nominal frequency | 50 Hz |
| Connection plug | 5x63 A |
| Full load current snow gun | 33 A |
| Nominal power - largest motor (turbine) | 12,5 kW |
| Compressor | 4 kW |
| Heating | 0,5 - 1,8 kW |
| Miscellaneous technical data |
| RPM | 3000 U/min |
| Horizontal rotation | 360 deg (°) |
| Automatic swing | - |
| Turbine inclination | 45 deg (°) |
| Operating water pressure | 8 - 40 bar |
| Water filter | 250 micron |
| Nucleators | 6 |
| Fixed nozzles type Quadrijet | 6 |
| Operable nozzles type Quadrijet | 12 |
| Control unit - PLC | - |
| Connection water - Camlock | 2 in ( ") |